This is what heroes mean to me and there are some describing words that is another word for hero.
I am a Year 8 student at Tamaki Primary School in Auckland, NZ. I am in Room 10 and my teacher is Ms Aireen.
Monday, 16 February 2015
What Heroes Mean To Me
This is what heroes mean to me and there are some describing words that is another word for hero.
Friday, 13 February 2015
Heroes Poster
This is my heroes poster. Please give me feedback or feedforward.
Thursday, 12 February 2015
My TRUMP Goals
WALT:set goals related to the key competencies.
These Are My TRUMP Goals For Learning.
Thursday, 27 November 2014
Monday, 24 November 2014
Knowledge Attack
This Is The GAme I Played Is Called Jet Ski Addition I Came First. Please Give Me Some Feedback Or Feedforward.
Basic Facts: (T4W7)
BASIC FACTS
9 + 9= 18
40 - 38 = 2
12 + 12 = 24
11 + 9= 20
66 - 26 = 40
130 - 30 = 100
27 + 73= 100
100 + 76= 176
65 - 7= 58
2 + 2= 4
99 + 9= 108
7 + 3=10
19 + 11= 30
17 - 4= 13
123 + 9= 132
79 - 6= 73
33 - 5= 28
1020 - 9= 1011
33 x 9= 297
17 x 4= 68
90 x 8= 720
11 x 4= 44
30 x 6= 180
72 x 2= 144
8 x 5= 40
11 x 5= 55
30 x 6= 180
2 x 50= 100
100 x 9= 900
11 x 2= 22

WALT: instantly recall our basic facts. This Is My Fastest Time. Please Leave Some Feedback Or Feedforward.
9 + 9= 18
40 - 38 = 2
12 + 12 = 24
11 + 9= 20
66 - 26 = 40
130 - 30 = 100
27 + 73= 100
100 + 76= 176
65 - 7= 58
2 + 2= 4
99 + 9= 108
7 + 3=10
19 + 11= 30
17 - 4= 13
123 + 9= 132
79 - 6= 73
33 - 5= 28
1020 - 9= 1011
33 x 9= 297
17 x 4= 68
90 x 8= 720
11 x 4= 44
30 x 6= 180
72 x 2= 144
8 x 5= 40
11 x 5= 55
30 x 6= 180
2 x 50= 100
100 x 9= 900
11 x 2= 22
WALT: instantly recall our basic facts. This Is My Fastest Time. Please Leave Some Feedback Or Feedforward.
Wednesday, 19 November 2014
Knowledge Attack
For This Activity We Had To Answer Questions And I Came 1st.
Please Give Me Some Feed Back Or Feed Forawrd.
Subscribe to:
Posts (Atom)