Friday 17 October 2014

T4W1 Basic Facts

How many 10's in:
  1. 400 40
  2. 399 39
  3. 1650 65
  4. 10 10
  5. 55 55
How many 100's in:
  1. 320 3
  2. 299 2
  3. 567 5
  4. 1000 10
  5. 1234 12
  6. 1086 10
Find the fraction:
  1. 1/2 of 300= 150
  2. 1/4 of 200= 50
  3. 2/4 of 200= 100
  4. 1/5 of 5000= 1000
  5. 4/4 of 967= 967
  6. 4/5 of 250= 200
  7. 1/9 of 90= 10
  8. 7/9 of 90= 70
  9. 1/3 of 45= 15
  10. 2/3 of 1500= 1000
Multiply:

  1. 30 x 19= 570
  2. 70 x 29= 2030
  3. 135 x 9= 1215
  4. 24 x 8= 192
  5. 7 x 40= 280
  6. 5 x 100= 500
  7. 19 x 19= 361
  8. 123 x 4= 492
  9. 9 x 8= 72
  10. 12 x 12= 144
  11. 13 x 19= 247
WALT: instantly recall our basic facts.
Please give me some feedback.

No comments:

Post a Comment