Monday 18 August 2014

Basic Facts T3W5

  1. 54 ÷ 9=6
  2. 12 ÷ 6=2
  3. 2 x 9= 18
  4. 12 ÷ 6= 2
  5. 63 ÷ 7= 9
  6. 9 - 4= 5
  7. 17 - 8= 9
  8. 49 ÷ 7= 7
  9. 28 ÷ 7= 4
  10. 9 x 7= 63
  11. 12 x 12= 144
  12. 14 x 20= 280
  13. 35 ÷ 7= 5
  14. 18 - 9= 9
  15. 7 + 7= 14
  16. 80 ÷ 10= 8
  17. 5 x 5= 225
  18. 100 + 350= 450
  19. 10 x 10= 100
  20. 70 + 30 - 100= 0
  21. 17 + 200= 217
  22. 299 + 300= 599
  23. 12 x 15=
  24. 500-199= 499
  25. 10 + 6= 16
  26. 32 ÷ 8= 4
  27. 12 - 5= 7
  28. 11 - 8= 3
  29. 6 + 2= 8
  30. 0 + 20 - 10 + 30= 40


1 comment:

Anonymous said...

Well done Ajani. Remember to blog correctly- use your WALT, 1-2 sentences saying what you did and ask for feedback. Also- have you timed yourself doing your basic facts? :)

Post a Comment