Showing posts with label mathmetics. Show all posts
Showing posts with label mathmetics. Show all posts

Thursday, 25 September 2014

Basic Facts T3W10

How many 10's in:
  1. 400 0
  2. 399 9
  3. 1650 5
  4. 10 1
  5. 55 5
How many 100's in:
  1. 320 3
  2. 299 2
  3. 567 5
  4. 1000 0
  5. 1234 2
  6. 1086 0
Find the fraction:
  1. 1/2 of 300=150
  2. 1/4 of 200= 50
  3. 2/4 of 200= 100
  4. 1/5 of 5000= 1000
  5. 4/4 of 967= 967
  6. 4/5 of 250= 200
  7. 1/9 of 90= 10
  8. 7/9 of 90= 70
  9. 1/3 of 45= 15
  10. 2/3 of 1500= 1000
Multiply:
  1. 30 x 19= 570
  2. 70 x 29= 2030
  3. 135 x 9= 1215
  4. 24 x 8= 192
  5. 7 x 40= 2800
  6. 5 x 100= 500
  7. 19 x 19= 361
  8. 123 x 4= 492
  9. 9 x 8=  72
  10. 12 x 12= 144
  11. 13 x 19= 247
  12. 8 x 7= 56
  13. 6 x 5= 30

Friday, 25 July 2014

Multiplication Wheel



WALT: instantly reacall our multiplication facts.
We had to write a number in the middle and answer them on the outside circles.
Please Give Me Some Feed Back

Tuesday, 1 July 2014

T2W9 Basic Facts

  1. Half 70=35
  2. Double 9=18
  3. Half 40=20
  4. Half 20=10
  5. Double 100=200
  6. Half 100=50
  7. Double 2=4
  8. Double 4=8
  9. Half 70=35
  10. 1/2 of 40=20
  11. Half 70=35
  12. Double 200=400
  13. 1/4 of 12=3
  14. 4 x 4=32
  15. 1/5 of 20=4
  16. 1/3 of 9=3
  17. 3 x 5=15
  18. 10 x 10=100
  19. 1/10 of 100=10
  20. 2/5 of 20=8
  21. 2/3 of 9=6
  22. 2/2 of 40=20
  23. 1/8 of 64=7
  24. 2/8 of 64=14
  25. 2/8 of 80=20
  26. Double 3=6
  27. 1/2 of 2=1
  28. Double 7=14
  29. 1/5 of 100=25
WALT:Instantly finish our basic facts.
Today I times myself when I did them.
My time was 2 min and 5 seconds.
Please comment on my blog.

Friday, 25 October 2013

Basic Facts

This is my Basic Facts that I did in math time.

Thursday, 24 October 2013

Sumdog Games







This is me playing sumdog I came second and I only answered 7 questions.
I was practicing my timetables and pluses.